
Summer 2022 tuition & fees
Total Credits | Tuition | Technology Fee | Auxiliary Facilities Fee | Summer Session Fee | Total Cost |
---|---|---|---|---|---|
1 | $375 | $18 | $26 | $20 | $439 |
2 | $750 | $36 | $52 | $20 | $858 |
3 | $1,125 | $54 | $78 | $20 | $1,277 |
4 | $1,500 | $72 | $104 | $20 | $1,696 |
5 | $1,875 | $90 | $130 | $20 | $2,115 |
6 | $2,250 | $108 | $156 | $20 | $2,534 |
7 | $2,625 | $126 | $182 | $20 | $2,953 |
8 | $3,000 | $144 | $208 | $20 | $3,372 |
9 | $3,375 | $162 | $234 | $20 | $3,791 |
10 | $3,750 | $180 | $260 | $20 | $4,210 |
11 | $4,125 | $198 | $286 | $20 | $4,629 |
12 | $4,500 | $216 | $312 | $20 | $5,048 |
Total Credits | Tuition | Technology Fee | Auxiliary Facilities Fee | Summer Session Fee | Total Cost |
---|---|---|---|---|---|
1 | $1,071 | $18 | $26 | $20 | $1,135 |
2 | $2,142 | $36 | $52 | $20 | $2,256 |
3 | $3,213 | $54 | $78 | $20 | $3,365 |
4 | $4,284 | $72 | $104 | $20 | $4,480 |
5 | $5,355 | $90 | $130 | $20 | $5,595 |
6 | $6,426 | $108 | $156 | $20 | $6,710 |
7 | $7,497 | $126 | $182 | $20 | $7,825 |
8 | $8,568 | $144 | $208 | $20 | $8,940 |
9 | $9,639 | $162 | $234 | $20 | $10,055 |
10 | $10,710 | $180 | $260 | $20 | $11,170 |
11 | $11,781 | $198 | $286 | $20 | $12,285 |
12 | $12,852 | $216 | $312 | $20 | $13,400 |
Summer Session Mandatory Fees
- A one-time $20 summer session fee
- An auxiliary facilities fee of $26 per credit
- A technology fee of $18 per credit for undergraduates and $17 for graduate students.
Some courses may have additional fees, as noted in the schedule of classes.
Additional Information
For additional information, including Graduate tuition and fees, visit the Student Business Services website.